| Maat | LCD-type | Platform | Model | Cijfer | Effectieve weergavegrootte (mm) | Resolutie (H*V) | Bedrijfsspanning (V) | Helderheid(nit) | Bedrijfsstroom (mA) | Bedrijfstemperatuur (℃) | Geheugen | Interface | Aanraaktype | Download | |||
| Signaal | Haven | WN | WTR | WTC | |||||||||||||
| 4.3 | TN | DGUS II | DMG48270C043_26W | Commercieel | 95,04×53,86 | 480*272 | 6-15 | 250.300.350 | 100mA bij 12V | -20/+70 | 16 MB | TTL/232*2 | 8Pin2.0mm | √ | √ | √ | Gegevensblad |
| 4.3 | TN | DGUS II | DMG80480C043_26W | Commercieel | 95,04×53,86 | 480*800 | 6-15 | 250 | 140mA bij 12V | -20/+70 | 16 MB | TTL/232*2 | 8Pin2.0mm | √ | Gegevensblad | ||
| 5.0 | TN | DGUS II | DMG80480C050_26W | Commercieel | 108,0×64,8 | 800*480 | 12-36 | 250.300 | 150mA bij 12V | -20/+70 | 16 MB | TTL/232*2 | 8Pin2.0mm | √ | √ | √ | Gegevensblad |
| 5.0 | IPS | DGUS II | DMG80480T050_26W | Industrieel | 108,0×64,8 | 800*480 | 12-36 | 750.800.900 | 180mA bij 12V | -20/+70 | 16 MB | TTL/232*2 | 8Pin2.0mm | √ | √ | √ | Gegevensblad |
| 7.0 | TN | DGUS II | DMG80480C070_26W | Commercieel | 154,1×85,9 | 800*480 | 12-36 | 550.600.700 | 300mA bij 12V | -10/+60 | 16 MB | TTL/232*2 | 8Pin2.0mm | √ | √ | √ | Gegevensblad |
| 7.0 | IPS | DGUS II | DMG10600T070_26W | Industrieel | 154,08×85,92 | 1024*600 | 12-36 | 250.300 | 260mA bij 12V | -20/+70 | 32 MB | TTL/232*2 | 8Pin2.0mm | √ | √ | √ | Gegevensblad |
| 8.0 | IPS | DGUS II | DMG10768T080_26W | Industrieel | 162,1 ×121,5 | 1024*768 | 12-36 | 200.250 | 300mA bij 12V | -20/+70 | 16 MB | TTL/232*2 | 8Pin2.0mm | √ | √ | √ | Gegevensblad |
| 10.1 | IPS | DGUS II | DMG10600T101_26W | Industrieel | 222,72×125,28 | 1024*600 | 12-36 | 200.250 | 260mA bij 12V | -20/+70 | 16 MB | TTL/232*2 | 8Pin2.0mm | √ | √ | √ | Gegevensblad |
| 10.4 | IPS | DGUS II | DMG10768T104_26W | Industrieel | 211.20×158.40 | 1024*768 | 12-36 | 250.300 | 440mA bij 12V | -20/+70 | 16 MB | TTL/232*2 | 8Pin2.0mm | √ | √ | √ | Gegevensblad |



